1
0
Fork 0
react-playground/node_modules/@mui/x-date-pickers
Techognito fc0f69dacb Added Statistics calculation
Statistics now show calculated values
2025-09-04 17:30:00 +02:00
..
AdapterDateFns Added Statistics calculation 2025-09-04 17:30:00 +02:00
AdapterDateFnsBase Added Statistics calculation 2025-09-04 17:30:00 +02:00
AdapterDateFnsJalali Added Statistics calculation 2025-09-04 17:30:00 +02:00
AdapterDateFnsJalaliV2 Added Statistics calculation 2025-09-04 17:30:00 +02:00
AdapterDateFnsV2 Added Statistics calculation 2025-09-04 17:30:00 +02:00
AdapterDayjs Added Statistics calculation 2025-09-04 17:30:00 +02:00
AdapterLuxon Added Statistics calculation 2025-09-04 17:30:00 +02:00
AdapterMoment Added Statistics calculation 2025-09-04 17:30:00 +02:00
AdapterMomentHijri Added Statistics calculation 2025-09-04 17:30:00 +02:00
AdapterMomentJalaali Added Statistics calculation 2025-09-04 17:30:00 +02:00
DateCalendar Added Statistics calculation 2025-09-04 17:30:00 +02:00
DateField Added Statistics calculation 2025-09-04 17:30:00 +02:00
DatePicker Added Statistics calculation 2025-09-04 17:30:00 +02:00
DateTimeField Added Statistics calculation 2025-09-04 17:30:00 +02:00
DateTimePicker Added Statistics calculation 2025-09-04 17:30:00 +02:00
dateViewRenderers Added Statistics calculation 2025-09-04 17:30:00 +02:00
DayCalendarSkeleton Added Statistics calculation 2025-09-04 17:30:00 +02:00
DesktopDatePicker Added Statistics calculation 2025-09-04 17:30:00 +02:00
DesktopDateTimePicker Added Statistics calculation 2025-09-04 17:30:00 +02:00
DesktopTimePicker Added Statistics calculation 2025-09-04 17:30:00 +02:00
DigitalClock Added Statistics calculation 2025-09-04 17:30:00 +02:00
esm Added Statistics calculation 2025-09-04 17:30:00 +02:00
hooks Added Statistics calculation 2025-09-04 17:30:00 +02:00
icons Added Statistics calculation 2025-09-04 17:30:00 +02:00
internals Added Statistics calculation 2025-09-04 17:30:00 +02:00
locales Added Statistics calculation 2025-09-04 17:30:00 +02:00
LocalizationProvider Added Statistics calculation 2025-09-04 17:30:00 +02:00
managers Added Statistics calculation 2025-09-04 17:30:00 +02:00
MobileDatePicker Added Statistics calculation 2025-09-04 17:30:00 +02:00
MobileDateTimePicker Added Statistics calculation 2025-09-04 17:30:00 +02:00
MobileTimePicker Added Statistics calculation 2025-09-04 17:30:00 +02:00
models Added Statistics calculation 2025-09-04 17:30:00 +02:00
MonthCalendar Added Statistics calculation 2025-09-04 17:30:00 +02:00
MultiSectionDigitalClock Added Statistics calculation 2025-09-04 17:30:00 +02:00
PickerDay2 Added Statistics calculation 2025-09-04 17:30:00 +02:00
PickersActionBar Added Statistics calculation 2025-09-04 17:30:00 +02:00
PickersCalendarHeader Added Statistics calculation 2025-09-04 17:30:00 +02:00
PickersDay Added Statistics calculation 2025-09-04 17:30:00 +02:00
PickersLayout Added Statistics calculation 2025-09-04 17:30:00 +02:00
PickersSectionList Added Statistics calculation 2025-09-04 17:30:00 +02:00
PickersShortcuts Added Statistics calculation 2025-09-04 17:30:00 +02:00
PickersTextField Added Statistics calculation 2025-09-04 17:30:00 +02:00
StaticDatePicker Added Statistics calculation 2025-09-04 17:30:00 +02:00
StaticDateTimePicker Added Statistics calculation 2025-09-04 17:30:00 +02:00
StaticTimePicker Added Statistics calculation 2025-09-04 17:30:00 +02:00
themeAugmentation Added Statistics calculation 2025-09-04 17:30:00 +02:00
TimeClock Added Statistics calculation 2025-09-04 17:30:00 +02:00
TimeField Added Statistics calculation 2025-09-04 17:30:00 +02:00
TimePicker Added Statistics calculation 2025-09-04 17:30:00 +02:00
timeViewRenderers Added Statistics calculation 2025-09-04 17:30:00 +02:00
validation Added Statistics calculation 2025-09-04 17:30:00 +02:00
YearCalendar Added Statistics calculation 2025-09-04 17:30:00 +02:00
CHANGELOG.md Added Statistics calculation 2025-09-04 17:30:00 +02:00
index.d.ts Added Statistics calculation 2025-09-04 17:30:00 +02:00
index.js Added Statistics calculation 2025-09-04 17:30:00 +02:00
LICENSE Added Statistics calculation 2025-09-04 17:30:00 +02:00
package.json Added Statistics calculation 2025-09-04 17:30:00 +02:00
README.md Added Statistics calculation 2025-09-04 17:30:00 +02:00

MUI X Date Pickers

This package is the Community plan edition of the Date and Time Picker components. It's part of MUI X, an open-core extension of our Core libraries, with advanced components.

Installation

Install the package in your project directory with:

npm install @mui/x-date-pickers

Then install the date library of your choice (if not already installed). The pickers currently support the following date libraries:

# date-fns
npm install date-fns

# or dayjs
npm install dayjs

# or luxon
npm install luxon

# or moment
npm install moment

This component has the following peer dependencies that you need to install as well.

"peerDependencies": {
  "@mui/material": "^5.15.14 || ^6.0.0 || ^7.0.0",
  "react": "^17.0.0 || ^18.0.0 || ^19.0.0",
  "react-dom": "^17.0.0 || ^18.0.0 || ^19.0.0"
},

After completing the installation, you have to set the dateAdapter prop of the LocalizationProvider accordingly. The supported adapters are exported from @mui/x-date-pickers.

import { LocalizationProvider } from '@mui/x-date-pickers/LocalizationProvider';
// date-fns
import { AdapterDateFns } from '@mui/x-date-pickers/AdapterDateFns';
// or for dayjs
import { AdapterDayjs } from '@mui/x-date-pickers/AdapterDayjs';
// or for luxon
import { AdapterLuxon } from '@mui/x-date-pickers/AdapterLuxon';
// or for moment
import { AdapterMoment } from '@mui/x-date-pickers/AdapterMoment';

function App({ children }) {
  return <LocalizationProvider dateAdapter={AdapterDateFns}>{children}</LocalizationProvider>;
}

Documentation

Visit https://mui.com/x/react-date-pickers/ to view the full documentation.